Contact Us
Beijing Sinocleansky Technologies Corp.
Address :
Wangjing SOHO, Chaoyang District, Beijing, P. R. China. Post Code:100102Phone :
+ 86-10-64709959Email :
[email protected] View More +D095 series Diaphragm Compressor
High Reliability
Low Maintenance
High Purity
Leak-tight
High Pressure
Technical Specifications
Packaging & Shipping
FAQ
DESCRIPTION
D095 series Diaphragm Compressor
Includes single stage Z, L, V and two stages of compression L, V type
Pressure up to 150MPa
Flow varies with intake pressure
Power up to 7.5 kW
Technical Specifications
Custom-made type based on detailed request.
Product Series | Model | Capacity Nm3/h | Suction Pressure MPa | Discharge Pressure MPa | Speed rpm | Power kW | Cooling water Flow-rate m3/h | Overall Dimension (L×W×H) mm | Weight ton |
D095V | D095V20 | 12~300 | 0~1.5 | 1.0~2.0 | 400 | 5.5-7.5 | ≤0.55 | 1600×950×1300 | 0.95 |
D095V15-40 | 10~38 | 0~0.3 | 4.0 | 400 | 5.5~7.5 | ≤0.55 | 1600×950×1300 | 0.95 | |
D095V20-40 | 6~50 | 0~0.8 | 4.0 | 400 | 5.5~7.5 | ≤0.55 | 1600×950×1300 | 0.95 | |
D095V20-80 | 6~22 | 0~0.3 | 8.0 | 400 | 5.5~7.5 | ≤0.55 | 1600×950×1300 | 0.95 | |
D095V15-120 | 10~20 | 0~0.1 | 12.0 | 400 | 5.5~7.5 | ≤0.55 | 1600×950×1300 | 0.95 | |
D095V20-120 | 6.5~18 | 0~0.2 | 12.0 | 400 | 5.5~7.5 | ≤0.55 | 1600×950×1300 | 0.95 | |
D095V30-160 | 9~18 | 0.15~0.4 | 16.0 | 400 | 5.5~7.5 | ≤0.55 | 1600×950×1300 | 0.95 | |
D095V40-160 | 7~27 | 0.15~0.8 | 16.0 | 400 | 5.5~7.5 | ≤0.55 | 1600×950×1300 | 0.95 | |
D095V20-200 | 6 | 0 | 20.0 | 400 | 4 | ≤0.3 | 1600×950×1300 | 0.95 | |
D095V40-200 | 9~27 | 0.2~0.8 | 20.0 | 400 | 5.5~7.5 | ≤0.55 | 1600×950×1300 | 0.95 | |
D095V80-200 | 4.5~37 | 0.2~2.5 | 20.0 | 400 | 5.5~7.5 | ≤0.55 | 1600×950×1300 | 0.95 | |
D095V40-350 | 7~12 | 0.15~0.3 | 35.0 | 400 | 5.5~7.5 | ≤0.55 | 1600×950×1300 | 0.95 | |
D095V80-350 | 6~18 | 0.35~0.9 | 35.0 | 400 | 5.5~7.5 | ≤0.55 | 1600×950×1300 | 0.95 | |
D095V200-800 | 6~15 | 1~2.5 | 80.0 | 400 | 5.5~7.5 | ≤0.55 | 1600×950×1300 | 0.95 | |
D095Z | D095Z15 | 10~110 | 0~1.0 | 1.5 | 400 | 4~5.5 | ≤0.4 | 1300×770×1300 | 0.75 |
D095Z20 | 6~150 | 0~1.5 | 1.0~2.0 | 400 | 4~5.5 | ≤0.4 | 1300×770×1300 | 0.75 | |
D095Z30 | 14~120 | 0.3~2.5 | 3.0 | 400 | 4~5.5 | ≤0.4 | 1300×770×1300 | 0.75 | |
D095Z40 | 14~130 | 0.4~3.5 | 4.0 | 400 | 4~5.5 | ≤0.4 | 1300×770×1300 | 0.75 | |
D095Z80 | 11~120 | 0.8~7 | 8.0 | 400 | 4~5.5 | ≤0.4 | 1300×770×1300 | 0.75 | |
D095Z200 | 12~120 | 2~16 | 20.0 | 400 | 4~5.5 | ≤0.4 | 1300×770×1300 | 0.75 | |
D095Z400 | 5~120 | 3~35 | 40.0 | 400 | 4~5.5 | ≤0.4 | 1300×770×1300 | 0.75 |
Packaging & Shipping
The compressor will be delivered with wooden box for protection.
FAQ
- 01
How to confirm the compressor type?
We need to know the gas, the flow rate, inlet pressure and outlet pressure.
- 02
How about the spare parts?
We provide one set of spare parts together with compressor.