Quote

CNG Cylinder Cascade

• Type 1 or Type 2 CNG cylinder

• Standard: ISO11439, ISO9809-1, ECE R110, GB with certified by BV / SGS / LRS

• Water capacity: 20L to 260L

• Working pressure 20MPa, 25MPa

• Cascade (group bundle) for CNG stationary storage.

Quote Now

Description

CNG cylinder cascade (group bundle) — reliable on-site CNG storage for refueling stations, with a convenient discharge platform for easy operation.

• SinoCleansky offers both Type I (all-steel) and Type II (steel liner hoop-wrapped with glass fiber) cylinders with 20–260L water capacity.

• The cascade frame adopts a high/medium/low-pressure staged storage design with a standard discharge platform and piping interface for direct connection to dispensers or industrial end-users, enabling rapid commissioning and efficient vehicle refueling.

• Products are manufactured to ISO11439, ISO9809-1, ECE R110 and GB standards, supplied with third-party BV / SGS / LRS test reports.

ISO 11439
CNG cylinder with ISO11439
CNG cylinder
CNG cylinder production
CNG cylinder production
CNG cylinder production

Technical Specifications

Type I CNG Steel Cylinder

Manufacturing standard: ISO11439, ISO9809-1

OD: 232mm, 279mm, 325mm, 356mm, 406mm, Water capacity from 20L to 225L, Working pressure  20Mpa and 25MPa.

Customized available for valves/pressure/type certification and others. The layout of a typical CNG gas cylinder group is usually divided into three pressure zones: high, medium and low. CNG1 series are the most cost-effective model world wide.

Model Standard OD (mm) Water Capacity (L) Working Pressure(MPa)
CNG1-232-20L-20MPa ISO 11439 232 20 20
CNG1-232-28L-20MPa ISO11439 232 28 20
CNG1-232-30L-20MPa ISO11439 232 30 20
CNG1-232-35L-20MPa ISO11439 232 35 20
CNG1-232-50L-23MPa ISO11439 232 50 23
CNG1-232-55L-20MPa ISO11439 232 55 20
CNG1-279-40L-20MPa ISO11439 279 40 20
CNG1-279-80L-20MPa ISO11439 279 80 20
CNG1-279-90L-20MPa ISO11439 279 90 20
CNG1-325-55L-20MPa ISO11439 325 55 20
CNG1-325-60L-20MPa ISO11439 325 60 20
CNG1-325-65L-20MPa ISO11439 325 65 20
CNG1-325-100L-20MPa ISO11439 325 100 20
CNG1-356-60L-20MPa ISO11439 356 60 20
CNG1-356-65L-20MPa ISO11439 356 65 20
CNG1-356-70L-20MPa ISO11439 356 70 20
CNG1-356-75L-20MPa ISO11439 356 75 20
CNG1-356-75L-25MPa ISO9809-1 356 75 25
CNG1-356-80L-20MPa ISO11439 356 80 20
CNG1-356-100L-20MPa ISO11439 356 100 20
CNG1-356-100L-25MPa ISO11439 356 100 25
CNG1-356-110L-20MPa ISO11439 356 110 20
CNG1-356-120L-20MPa ISO11439 356 120 20
CNG1-356-145L-20MPa ISO11439 356 145 20
CNG1-356-145L-20MPa ISO11439 356 145 20
CNG1-356-150L-20MPa ISO11439 356 150 20
CNG1-356-150L-25MPa ISO11439 356 150 25
CNG1-356-150L-25MPa ISO9809-1 356 150 25
CNG1-356-160L-20MPa ISO11439 356 160 20
CNG1-406-100L-20MPa ISO11439 406 100 20
CNG1-406-110L-20MPa ISO11439 406 110 20
CNG1-406-180L-20MPa ISO11439 406 180 20
CNG1-406-190L-20MPa ISO11439 406 190 20
CNG1-406-190L-25MPa ISO11439 406 190 25
CNG1-406-200L-20MPa ISO11439 406 200 20
CNG1-406-200L-25MPa ISO11439 406 200 25

 

Type II CNG Composite Cylinder

Manufacturing standard: ISO11439, ECE R110, GB

OD: 325mm, 356mm, 406mm, 426mm, Water capacity from 50L to 200L, Working pressure  is 20Mpa

Customized available for valves/pressure/type certification and others, CNG2 series have 20%~40% light-weight than CNG1 series.

 

Model Standard OD (mm) Water Capacity (L) Working Pressure(MPa)
CNG2-325-50L-20MPa ISO11439 325 50 20
CNG2-325-60L-20MPa ISO11439 325 60 20
CNG2-356-65L-20MPa ISO11439 356 65 20
CNG2-356-75L-20MPa ISO11439 356 75 20
CNG2-356-140L-20MPa ISO11439 356 140 20
CNG2-406-100L-20MPa ISO11439 406 100 20
CNG2-406-200L-20MPa ISO11439 406 200 20
CNG2-406-200L-20MPa ECE R110 406 200 20
CNG2-426-260L-20MPa ECE R110 426 260 20
CNG2-426-260L-20MPa GB 426 260 20

Type III & IV CNG Steel Cylinders also accept customization.

Packaging & Shipping

CNG cylinders could be packed by box or pallet.

CNG cylinder packed by box
CNG cylinder packed by box
CNG cylinder packed by pallet

Report & Certifications

FAQs

We could supply the CNG cylinders, and we can also supply the assembled CNG cylinder cascade.

OWe supply the typical type of CNG cylinder from 60L to 225L and do the CNG cascade based on your detailed request.

CNG Cylinder Cascade Files

Talk To Our Expert