CAES — накопитель сжатого воздуха «Jumbo»
- Capacity & peak-shaving: compact footprint, rivaling battery storage in peak-shaving capacity.
- Lightweight & flexible: 4142 ultra-light high-strength steel trims weight ~6% and boosts capacity ~11%, deployable indoor or out without heavy foundations.
- High-pressure safety: 25 MPa working pressure with relief valves and leak detection; compliant with ISO 11120 and pressure-equipment safety standards.
- Certification & traceability: ISO 11120 compliant, third-party inspected by BV / TUV / LRS, with per-tube serial traceability of material and process.
Описание
SinoCleansky Jumbo Tube cascades turns a standard container into a “compressed-air battery”
From 2 tubes to 16 tubes, maximum water volume 39.2m³
Storing compressed air at 25 MPa, more space-efficient and weatherproof than conventional storage.
From renewable curtailment and islanded micro-grids to behind-the-meter peak-shaving and industrial load-shifting, our ISO 11120-certified, third-party-inspected cascades keep power where it belongs.
One cascade, generation and load side compatible — plug and play.
CSC Approval by BV.



Технические характеристики
| Номер модели. | SCS08-2450-Air | SCS09-2450-Air | SCS10-2450-Air | SCS11-2450-Air | SCS12-2450-Air | SCS15-2450-Air | SCS16-2450-Air | SCS12-1066-Air |
| Cylinder quantity | 8 | 9 | 10 | 11 | 12 | 15 | 16 | 12 |
| Наполнитель | Air | Air | Air | Air | Air | Air | Air | Air |
| Steel type | 4142 | 4142 | 4142 | 4142 | 4142 | 4142 | 4142 | 4142 |
| Рабочее давление | 25Mpa | 25Mpa | 25Mpa | 25Mpa | 25Mpa | 25Mpa | 25Mpa | 25Mpa |
| Cylinder Water Capacity | 2450L | 2450L | 2450L | 2450L | 2450L | 2450L | 2450L | 1066L |
| Cylinder size/mm | φ559*11580 | φ559*11580 | φ559*11580 | φ559*11580 | φ559*11580 | φ559*11580 | φ559*11580 | φ559*5400 |
| Wall thickness/mm | 14.8 | 14.8 | 14.8 | 14.8 | 14.8 | 14.8 | 14.8 | 14.8 |
| Working temperature | -50℃~65℃ | -50℃~65℃ | -50℃~65℃ | -50℃~65℃ | -50℃~65℃ | -50℃~65℃ | -50℃~65℃ | -50℃~65℃ |
| Equipment weight/kg | 23,680 | 27,020 | 29,600 | 32,180 | 34,805 | 42,910 | 45,305 | 17,580 |
| Filling weight/kg | 4,408 | 4,961 | 5,512 | 6,063 | 6,612 | 8,265 | 8,890 | 2,900 |
| Total weight/kg | 28,088 | 31,981 | 35,112 | 38,243 | 41,417 | 51,175 | 54,195 | 20,480 |
| Water volume/M³ | 19.60 | 22.05 | 24.50 | 26.95 | 29.40 | 36.75 | 39.20 | 12.79 |
| Filling gas volume/Nm³ | 4,665 | 5,248 | 5,831 | 6,414 | 6,997 | 8,747 | 9,330 | 3,044 |
| Overall Dimension/(L*W*H)mm |
12192*2438*1400 (skid) |
12192*2438*1890 (skid) |
12192*2438*1890 (skid) |
12192*2438*1890 (skid) |
12192*2438*2000 (skid) |
12192*2438*2591 (skid) |
12192*2438*2595 (skid) |
6058*2438*2000 (skid) |
Упаковка и доставка
The jumbo tube cascade & container can be shipped by standard containers, open top containers, or bulk cargo based on sizes. The cylinder cascade will be delivered with special protection if in container.









