生物样本库储罐(低温冷冻柜)
• Storage capacity: 20,000 ~ 94,000 vials at 1.2ml/2.0ml
• Temperature of – 180 ℃ ~ – 190 ℃
• Control system (optional): control the real-time running status inside the freezer
描述
Cryogenic freezer provides a storage capacity of 20,000 ~ 94,000 vials at 1.2ml/2.0ml. Biological samples are stored safely at a low temperature of – 180 ℃ ~ – 190 ℃. Cryogenic freezer’s excellent vacuum performance ensures long-term and effective safe storage of biological samples. Also, an Auto Cryogenic freezer (HCF series) is available, the container can realize automatic opening and closing the cover, reducing the manual work of container operators. The rotation of inner turntray is controlled by electric motor and selected rack can be turned to the tank neck window. And freezing rack can be lifted by elevator also.
技术规格
| 型号 | CF200 | CF400 | CF800 | CF940 | |
| Unit | HCF200 | HCF400 | HCF800 | HCF940 | |
| Overall dimension | |||||
| Total height | mm | 1764 | 1781 | 1806 | 1961 |
| First step height | mm | 300 | 250 | 285 | 285 |
| Height from the first step to the tankneck | mm | 1107 | 1186 | 1156 | 1331 |
| Second step height | mm | / | 470 | 570 | 570 |
| Height from the second step to the tankneck | mm | / | 966 | 871 | 1046 |
| 外径 | mm | 880 | 1160 | 1530 | 1530 |
| Internal working diameter | mm | 750 | 1030 | 1400 | 1400 |
| Internal effective height | mm | 755 | 755 | 755 | 910 |
| Diameter ofneck opening | mm | 330 | 458 | 623 | 623 |
| 容量 | |||||
| Max storage capacity ofvials | EA | 19,500 | 41,600 | 80,925 | 93,375 |
| Number of freezing racks with 100cells | EA | 14 | 30 | 60 | 60 |
| Number of freezing racks with 25cells | EA | 4 | 8 | 9 | 9 |
| Number of layers of freezing racks | Layer | 13 | 13 | 13 | 15 |
| Installation | |||||
| Total capacity | L | 481 | 925 | 1755 | 2004 |
| Liquid nitrogen capacity | L | 62 | 157 | 327 | 327 |
| (Below turntray) | |||||
| Liquid nitrogen consumption | L/d | 8 | 9 | 12 | 12 |
| Liquid nitrogen supply | 22psi | ||||
| Power Supply | AC220V 50Hz | ||||
| Shipment | |||||
| Total weight of equipment | kg | 305 | 455 | 710 | 780 |
| Overall dimension (LXHXW) | mm | 980×880 | 1740×1160 | 1749×1530 | 2083×1530 |
| X1764 | x1781 | x1806 | x1961 | ||
包装与运输
All theBiobank Tank will be packed with plastic film or carton or wooden boxes for protection of surface. And the cylinders can be delivered with pallet.
报告与认证
Cylinders are delivered with detailed factory test report.
Reference BV Report :
请发送电子邮件至 [email protected] 以获取更详细的测试报告样本。.
常见问题解答
The turntray is controlled rotated and positioned, and it is easy to find the freezing rack; Electric lifting elevator, easy to lift the freezing rack; One button automatic cover opening without manual operation;
For a 20ft-container quantity, it usually takes 3 months to finish the production. nBut if there are stocks, then the delivery time could be about 2 to 3 weeks.
是的,我们可以提供车架和车轮。.





